DENON AVC-X6700H BKE2
DENON AVC-X6700H BKE2
11.2 Ch. 8K AV Amplifier with 3D Audio, HEOS® Built-in and Voice Control
Premium 11.2 channel 8K AV amplifier with 205W per channel that fully supports 3D audio formats like Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced and Auro-3D®. The AVC-X6700H also supports the latest HDMI specifications such as 8K/60Hz and 4K/120Hz pass-through, VRR, ALLM, Dynamic HDR, HDR10+ and eARC support.
-
11 channels of pure power
Featuring a sophisticated power amplifier design to drive even the most demanding speakers.
-
Premium 8K experience
Discover your movies and games in unrivalled 8K quality.
-
Latest 3D audio
processingDelivering the most advanced 3D sound for movies, games, and music while enhancing your existing audio-visual collection.
-
Gaming mastered
With 4K/120Hz passthrough, enjoy a lag-free and reduced latency gaming advantage.
TECHNICAL SPECIFICATIONS
Multichannel Surround
| DTS HD Master / DTS:X | Yes / Yes |
| DTS:X Pro | Yes (Update) |
| DTS Neo:X / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| Dolby TrueHD / Dolby Atmos | Yes / Yes |
| Dolby ProLogic II / Dolby Surround | No / Yes |
| Dolby Height Virtualization | Yes |
| Front Wide Speakers: Dolby / DTS | Yes / Yes |
| Auro 3D | 13ch |
| IMAX Enhanced | Yes |
| MPEG-H | Yes (Update) |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements
| Mono Block Power Amp Construction | Yes |
| Discrete Power Amplifier | 11 |
| 110th Anniversary Audio Tuning | No |
| Iron diecast feet | No |
| Copper plated transformer base | No |
| Premium speaker terminals | No |
| All black interior | No |
| D.D.S.C. HD Digital | Yes (32 bit) |
| Pure Direct | Yes |
| High Grade Audio Components | Yes |
| Gold Plated RCA Terminals | Yes |
| Clock Jitter Reducer | Yes |
| Alpha Processing | AL32 Processing Multichannel |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | Yes |
| Audyssey APP Support | Yes |
| Speaker Setup Presets | 2 |
| Compressed Audio Restorer | Yes |
Network
| HEOS Multiroom and Streaming | Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay 2 | Yes |
| Roon Tested | Yes |
| Internet Radio | TuneIn |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| Amazon Prime Music* / Pandora* | Yes / Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Headphone transmission | Yes |
HDMI
| HDMI Inputs: Back / Front | 7 / 1 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 2 / 1 |
| HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120** |
| Video Conversion Analog -> HDMI | Yes |
| HDMI to HDMI Scaling | up to 8K 60/50 |
| HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
| HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
| HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
| HDMI pass-though in standby mode | Yes |
| DSD Audio Capability | Yes |
Multi-room CI
| HEOS Multiroom integrated | Yes |
| TV Sound grouping | Yes |
| Multi-Room Zones | 3 |
| Main room multichanel audio - Zone stereo downmix | Yes |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| Webbrowser Setup | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
| Remote In / Out | Yes / Yes |
| DC Trigger Output | 2 |
Others
| Voice Control - Works with Amazon Alexa | Yes |
| Voice Control - Google Assist / Apple Siri | Yes / Yes |
| Voice Control - Microphone built-in | No |
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
| FL Display | 2 lines |
| Graphic User Interface - GUI | Advanced |
| ISF Certification | Yes |
| GUI Languages | 9 |
| Setup Assistant | Yes |
| Quick Select Plus / Quick Select | Yes / No |
| Firmware Update by: Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
Inputs Outputs
| Composite In / Out | 4 / 2 |
| Component In / Out | 2 / 1 |
| HDMI In / Out | 7+1 / 3 |
| Multi-room Video Out: Video / HDMI | Yes / Yes |
| Analogue In/out | 7 / No |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-room Out: Analog / Digital | 2 / No |
| Multichannel Preout | Yes (13.2) |
| Subwoofer Out | 2 (independent) |
| 7.1 Multichannel Input | No |
| Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
| Speaker A / B | assignable |
| Bi-amp Drive | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
| FM Tuner with RDS | No |
Specifications
| Number of Power Amps | 11 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | No |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
| Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 205 W |
General
| Available colours: Black / Premium Silver | Yes / Yes |
| Metal Front Panel | Yes |
| System Remote Control | RC-1240 |
| Pre-programmed / Learnable / LCD Display | Yes / No / No |
| Power Consumption in W | 750 |
| Power Consumption No-Sound (ECO On / Off) in W | 65 W / 110 W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Control On Consumption in W | 3.7 |
| Maximum Dimensions Antenna: Horizontal: (W x D x H) in mm Antenna: Vertical: (W x D x H) in mm W/O Antenna: (W x D x H) in mm |
434 x 389 x 167 ( 434 x 389 x 235 ) 【 434 x 379 x 167 】 |
| Weight in kg | 14.8 |
| Carton Maximum Dimensions (W x D x H) in mm | 531 x 464 x 302 |
| Carton Weight (inc. product) in kg | 17.4 |

K-Way®
Home KTV & Home Theater Design & Build
We specialize in creating custom entertainment rooms that blend top-notch sound technology with stylish interiors, be it homes or commercial venues.
Collections
-
Sound Acoustics Diffusers Panel
Concise Product Description (English) Sound Acoustics Diffusers Panels are precision-engineered surfaces...
-
Sound Acoustics Absorption Panel
Sound Acoustics Absorption Panels are engineered acoustic treatments designed to control sound...