The Denon AVC-X4700H 9.2 channel 8K AV amplifier with 200W per channel fully supports 3D audio formats like Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, IMAX® Enhanced and Auro-3D®. Comes equipped with the latest in HDMI specifications such as 8K/60Hz and 4K/120Hz pass-through, VRR, ALLM, Dynamic HDR, HDR10+ and eARC support.
Regular price
RM8,499.00
Regular price
RM10,299.00
Sale price
RM8,499.00
Unit price
per
DENON AVC-X4700H
DENON AVC-X4700H
9.2ch 8K AV Amplifier with 3D Audio and HEOS Built-in
-
Discover 8K
Enjoy high quality 8K entertainment.
-
9.2 channels of
excellenceFeaturing discrete, high-current amplifiers on all channels ensuring a dynamic and precise entertainment experience.
-
3D audio excellence
Immerse yourself in 3D audio with Dolby Atmos, Dolby Atmos Height Virtualization Technology, DTS:X, DTS Virtual:X, and IMAX Enhanced.
-
High-Resolution audio
Enjoy superb audio fidelity with your favourite high-resolution audio tracks from your favourite sources.
TECHNICAL SPECIFICATIONS
Multichannel Surround
DTS HD Master / DTS:X | Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic II / Dolby Surround | No / Yes |
Auro 3D | Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
IMAX Enhanced | Yes |
Sound Enhancements
Discrete Power Amplifier | 9 |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
High Grade Audio Components | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Denon Link HD | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Compressed Audio Restorer | Yes |
Network
HEOS Multiroom and Streaming | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | Yes |
AirPlay 2 | Yes |
Internet Radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 1 |
HDCP 2.2 support | Yes |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120** |
Video Conversion Analog -> HDMI | Yes |
Analog to HDMI Scaling | 480i/576i up to 8K 60/50 |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
Enhanced ARC | Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HLG / Dolby Vision | Yes / Yes |
4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-room CI
HEOS Multiroom integrated | Yes |
TV Sound grouping | Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Webbrowser User Interface | Yes |
Smart Remote Management | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
Remote In / Out | Yes / Yes |
DC Trigger Output | 2 |
Others
Voice Control - Works with Amazon Alexa | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 9 |
Setup Assistant | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by: Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs Outputs
Composite In / Out | 3 / 2 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-room Video Out: Video / HDMI | Yes / Yes |
Analogue In/out | 5 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-room Out: Analog / Digital | 2 / No |
Multichannel Preout | Yes (11.2) |
Subwoofer Out | 2 (independent) |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Number of Speaker Terminals | 11 |
Speaker A/B / Bi-amp Drive / Multi-Room Speaker | assignable |
Speaker A / B | assignable |
Bi-amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
FM Tuner with RDS | Yes |
Specifications
Number of Power Amps | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 200 W |
General
Available colours: Black / Premium Silver | Yes / Yes |
Metal Front Panel | Yes |
System Remote Control | RC-1219 |
Pre-programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO On / Off) in W | 65 W / 110 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in mm Antenna: Vertical: (W x D x H) in mm W/O Antenna: (W x D x H) in mm |
434 x 389 x 167 ( 434 x 389 x 236 ) 【 434 x 379x 167 】 |
Weight in kg | 13.7 |
Home KTV & Home Theater Design & Build
We specialize in creating custom entertainment rooms that blend top-notch sound technology with stylish interiors, be it homes or commercial venues.